Sizes and Stocking Locations
Paving
Size (cm) | Toronto | New Jersey |
30x30x2.5 | ||
30x60x2.5 | ||
45x45x2.5 | ||
45x60x2.5 | ||
60x60x2.5 | ||
60x90x2.5 | ||
Pattern 1 | ||
Pattern 2 |
Rockface Treads
Size (in) | Toronto | New Jersey |
12x48x2 | ||
12x72x2 | ||
12x96x2 | ||
14x72x2 | ||
16x48x2 | ||
16x72x2 | ||
18x72x2 | ||
24x72x2 |
Steps
Size (in) | Toronto | New Jersey |
16x36x7 | ||
16x48x7 | ||
16x60x7 | ||
16x72x7 | ||
16x96x7 |
BBQ Slabs
Size (in) | New Jersey |
36x96x2 |
Bullnose Coping
Size (in) | Toronto | New Jersey |
12x48x2 | ||
14x72x2 |
Edge Pavers
Size (cm) | Toronto |
30x60x2.5 |
Fillers
Size (in) | Toronto |
6x31x7 |
Pier Caps
Size (in) | Toronto | New Jersey |
24x24x3 | ||
28x28x3 |
Wall Caps
Size (in) | Toronto | New Jersey |
14x48x2 |